<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04/04/2026 at 2:49 AM by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blog.ezymoneydeals.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ezy Money Deals-Blogs</title>
		<link><![CDATA[https://blog.ezymoneydeals.com]]></link>
		<description><![CDATA[Ezy Money Deals-Blogs]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Feb 2026 12:18:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blog.ezymoneydeals.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/what-things-to-keep-in-mind-when-filing-itr/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/what-things-to-keep-in-mind-when-filing-itr/]]></link>
			<title>What Things To Keep In Mind When Filing ITR</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 12:18:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/markets-are-down-should-you-sell-or-buy-more-mutual-funds/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/markets-are-down-should-you-sell-or-buy-more-mutual-funds/]]></link>
			<title>Markets Are Down – Should You Sell or Buy More Mutual Funds?</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 12:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/12-common-gst-filing-mistakes/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/12-common-gst-filing-mistakes/]]></link>
			<title>Common GST Filing Mistakes You Should Avoid</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 08:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/7-reasons-why-you-should-start-retirement-planning-early/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/7-reasons-why-you-should-start-retirement-planning-early/]]></link>
			<title>7 Reasons Why You Should Start Retirement Planning Early</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 12:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/gst-composition-scheme/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/gst-composition-scheme/]]></link>
			<title>GST Composition Scheme: Who Should Choose or Avoid It?</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 08:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/which-is-better-term-insurance-or-ulip/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/which-is-better-term-insurance-or-ulip/]]></link>
			<title>Which is better in 2026: term insurance or ULIP?</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 06:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/gst-for-small-business/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/gst-for-small-business/]]></link>
			<title>GST for Small Business &#8211; Things you need to know!</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 07:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/sip-is-a-powerful-tool-against-volatile-markets/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/sip-is-a-powerful-tool-against-volatile-markets/]]></link>
			<title>SIP Is a Powerful Tool Against Volatile Markets</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 12:16:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/how-to-withdraw-money-from-mutual-funds/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/how-to-withdraw-money-from-mutual-funds/]]></link>
			<title>How to Withdraw Money from Mutual Funds</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 12:15:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/how-to-invest-in-sip/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/how-to-invest-in-sip/]]></link>
			<title>How to Invest in SIP</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 12:14:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/how-2-year-delay-in-sip-can-cost-you-dearly/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/how-2-year-delay-in-sip-can-cost-you-dearly/]]></link>
			<title>How 2-Year Delay in SIP Can Cost You Dearly</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 12:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/tax-planning-when-change-employer-during-the-year/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/tax-planning-when-change-employer-during-the-year/]]></link>
			<title>Tax planning when change employer during the year</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 12:12:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/ideal-age-to-start-investing-as-early-as-possible-preferably-in-your-20s/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/ideal-age-to-start-investing-as-early-as-possible-preferably-in-your-20s/]]></link>
			<title>Ideal Age to Start Investing: As Early As Possible – Preferably in Your 20s</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 12:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/nris-non-resident-indians-can-invest-in-mutual-funds-in-india/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/nris-non-resident-indians-can-invest-in-mutual-funds-in-india/]]></link>
			<title>NRIs (Non-Resident Indians) can invest in mutual funds in India</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 12:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/everything-you-need-to-know-about-updated-return-itr-u-2/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/everything-you-need-to-know-about-updated-return-itr-u-2/]]></link>
			<title>Everything You Need to Know About Updated Return (ITR-U)</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 12:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/i-want-to-file-my-itr-without-ca/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/i-want-to-file-my-itr-without-ca/]]></link>
			<title>How to File Your ITR Without a CA – Step-by-Step Guide (Free &#038; Easy)</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 12:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/filing-itr-after-tds-on-salary/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/filing-itr-after-tds-on-salary/]]></link>
			<title>Filing ITR After TDS on Salary</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 12:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/how-itr-filing-helps-you-get-loans/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/how-itr-filing-helps-you-get-loans/]]></link>
			<title>How ITR Filing Helps You Get Loans</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 12:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/which-regime-is-better-old-or-new/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/which-regime-is-better-old-or-new/]]></link>
			<title>Which Regime is Better: Old or New?</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 12:06:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/zero-tax-on-business-turnover-up-to-₹2-crore-for-ay-2026-27/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/zero-tax-on-business-turnover-up-to-₹2-crore-for-ay-2026-27/]]></link>
			<title>Zero Tax on Business Turnover up to ₹2 Crore – For AY 2026–27</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 12:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/revised-itr-correct-your-tax-return-with-ease/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/revised-itr-correct-your-tax-return-with-ease/]]></link>
			<title>Revised ITR: Correct Your Tax Return with Ease</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 12:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/9-things-to-do-when-losing-money-in-mutual-funds/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/9-things-to-do-when-losing-money-in-mutual-funds/]]></link>
			<title>9 Things to Do When Losing Money in Mutual Funds</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 12:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/invest-in-tax-saving-instruments-under-section-80c/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/invest-in-tax-saving-instruments-under-section-80c/]]></link>
			<title>Invest in Tax-Saving Instruments under Section 80C</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:59:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/the-8-4-3-rule-of-sip-how-does-it-work/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/the-8-4-3-rule-of-sip-how-does-it-work/]]></link>
			<title>The 8-4-3 Rule of SIP – How Does It Work?</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/a-major-reason-why-sip-can-make-you-rich/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/a-major-reason-why-sip-can-make-you-rich/]]></link>
			<title>A Major Reason Why SIP Can Make You Rich</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/mutual-funds-are-one-of-the-most-ideal-investments-for-small-investors/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/mutual-funds-are-one-of-the-most-ideal-investments-for-small-investors/]]></link>
			<title>Mutual Funds are one of the most ideal investments for small investors</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/can-minors-invest-in-mutual-funds/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/can-minors-invest-in-mutual-funds/]]></link>
			<title>Can minors invest in Mutual Funds?</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:55:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/how-to-file-itr-for-yourself/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/how-to-file-itr-for-yourself/]]></link>
			<title>How to File ITR For Yourself</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/elss-fund-lock-in-period-the-complete-guide/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/elss-fund-lock-in-period-the-complete-guide/]]></link>
			<title>ELSS Fund Lock-in Period: The Complete Guide</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/elss-vs-sip-some-major-differences/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/elss-vs-sip-some-major-differences/]]></link>
			<title>ELSS Vs SIP Some Major Differences</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:51:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/5-reasons-to-start-investing-early/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/5-reasons-to-start-investing-early/]]></link>
			<title>5 Reasons to Start Investing Early</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/tax-on-mutual-funds-in-india/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/tax-on-mutual-funds-in-india/]]></link>
			<title>Tax on Mutual Funds in India</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:49:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/how-to-invest-in-mutual-funds/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/how-to-invest-in-mutual-funds/]]></link>
			<title>How to Invest in Mutual Funds</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:48:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/sip-vs-stp-vs-swp-comparison-chart/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/sip-vs-stp-vs-swp-comparison-chart/]]></link>
			<title>SIP Vs STP Vs SWP-Comparison Chart</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:48:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/how-to-track-your-mutual-fund-investments/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/how-to-track-your-mutual-fund-investments/]]></link>
			<title>How to Track Your Mutual Fund Investments</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/how-much-to-invest-in-mutual-funds-to-earn-₹1-crore/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/how-much-to-invest-in-mutual-funds-to-earn-₹1-crore/]]></link>
			<title>How Much to Invest in Mutual Funds to Earn ₹1 Crore?</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/start-early-invest-regularly-stay-long/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/start-early-invest-regularly-stay-long/]]></link>
			<title>“Start Early, Invest Regularly, Stay Long.”</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/in-mutual-funds-money-doesnt-get-locked-up-it-gets-invested/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/in-mutual-funds-money-doesnt-get-locked-up-it-gets-invested/]]></link>
			<title>&#8220;In Mutual Funds, Money Doesn’t Get Locked Up — It Gets Invested!&#8221;</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/comparison-between-ppf-public-provident-fund-and-mutual-funds/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/comparison-between-ppf-public-provident-fund-and-mutual-funds/]]></link>
			<title>Comparison between PPF (Public Provident Fund) and Mutual Funds</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:42:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/mutual-funds-frequently-asked-questions/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/mutual-funds-frequently-asked-questions/]]></link>
			<title>Mutual Funds – Frequently Asked Questions</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/one-should-never-invest-in-mutual-funds-but-should-invest-through-them/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/one-should-never-invest-in-mutual-funds-but-should-invest-through-them/]]></link>
			<title>One should never invest in Mutual Funds, but should invest through them</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:40:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/should-i-redeem-my-funds-since-the-markets-are-down/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/should-i-redeem-my-funds-since-the-markets-are-down/]]></link>
			<title>Should I Redeem My Funds Since the Markets Are Down?</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/why-time-is-truly-money-in-mutual-funds/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/why-time-is-truly-money-in-mutual-funds/]]></link>
			<title>Why Time is Truly Money in Mutual Funds</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/ulips-vs-ppf-vs-mutual-funds/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/ulips-vs-ppf-vs-mutual-funds/]]></link>
			<title>ULIPs vs PPF vs Mutual Funds</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/why-mutual-funds-are-attractive/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/why-mutual-funds-are-attractive/]]></link>
			<title>Why Mutual Funds Are Attractive</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:56:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/income-tax-return-form-10e/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/income-tax-return-form-10e/]]></link>
			<title>INCOME TAX RETURN FORM &#8211; 10E</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:37:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/types-of-mutual-funds/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/types-of-mutual-funds/]]></link>
			<title>Types of Mutual Funds</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:36:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/what-is-better-for-investment-sip-vs-lumpsum/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/what-is-better-for-investment-sip-vs-lumpsum/]]></link>
			<title>What is Better for Investment: SIP vs Lumpsum?</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:33:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/what-is-better-for-investment-sip-vs-lumpsum-2/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/what-is-better-for-investment-sip-vs-lumpsum-2/]]></link>
			<title>What is Better for Investment: SIP vs Lumpsum?</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ezymoneydeals.com/]]></guid>
			<link><![CDATA[https://blog.ezymoneydeals.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 07:58:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
