- Using SIP (Systematic Investment Plan)
Let’s assume a 12% average annual return (reasonable for good equity mutual funds in the long term):
Investment Duration | Monthly SIP Needed to Reach ₹1 Crore |
10 years | ₹43,000/month |
15 years | ₹15,000/month |
20 years | ₹6,000/month |
25 years | ₹3,000/month |
Key Insight: The earlier you start, the less you need to invest thanks to compounding.
- Using Lumpsum Investment
Let’s say you invest a one-time amount at 12% return:
Time Horizon | Lumpsum Needed Today for ₹1 Crore |
10 years | ₹32 lakhs approx |
15 years | ₹18 lakhs approx |
20 years | ₹10 lakhs approx |
If you have a large idle sum, Lumpsum can help you reach the goal faster—but comes with higher market timing risk.
How EzyMoneyDeals Helps You Plan for ₹1 Crore
Feature | How It Helps |
Goal Planner | Set ₹1 crore as your goal and get a tailored SIP or Lumpsum plan |
SIP & Lumpsum Calculators | Instantly see how much you need to invest based on time horizon |
Fund Suggestions | Choose high-performing direct mutual funds (no commission) |
SIP Booster | Increase SIPs annually to reduce burden and reach your goal faster |
Goal Tracker | Monitor progress with visuals and regular updates |
Expert Advisory | Get help from SEBI-registered advisors to build your ₹1 crore roadmap |
Pro Tip:
If you can’t start with the full amount today, use SIP + Top-ups (gradually increasing your SIP every year by 10–15%) — EzyMoneyDeals lets you automate this easily.
Summary: SIP vs Lumpsum to Earn ₹1 Crore
Method | Pros | Approx Monthly/Initial Investment |
SIP (15 yrs) | Low monthly, disciplined | ₹15,000/month |
Lumpsum (15 yrs) | One-time effort, faster compounding | ₹18 lakhs |