What is an Index Fund?
An Index Fund is a type of mutual fund or ETF that tracks a specific stock market index, like the Nifty 50 or Sensex in India.
Instead of being actively managed, it passively replicates the performance of the index by investing in the same stocks in the same proportion.
Simple Explanation:
If you invest in a Nifty 50 Index Fund, you’re investing in all 50 companies that make up the Nifty 50, such as Reliance, TCS, Infosys, HDFC Bank, etc.
Key Features of Index Funds:
Feature | Details |
Objective | Mirror the performance of a market index |
Fund Management | Passive (no stock picking by fund manager) |
Returns | Similar to the index returns (e.g., Nifty 50 long-term CAGR ~11–13%) |
Expense Ratio | Very Low (as low as 0.1% to 0.3%) |
Risk Level | Moderate (depends on index volatility) |
Investment Horizon | Ideal for long-term investing (5+ years) |
Diversification | Automatically diversified across many sectors and companies |
Example: Popular Index Funds in India
Fund Name | Tracks | Expense Ratio | 5-Year CAGR (approx.) |
Nippon India Index Fund – Nifty 50 Plan | Nifty 50 | ~0.2% | ~12% |
HDFC Index Fund – Sensex Plan | Sensex (30 stocks) | ~0.3% | ~11% |
UTI Nifty Next 50 Index Fund | Nifty Next 50 | ~0.3% | ~13% |
ICICI Prudential Nifty 100 Index Fund | Nifty 100 | ~0.4% | ~12.5% |
Why Choose Index Funds?
Advantage | Description |
Low Cost | No active management = low fees |
Diversification | One fund = exposure to entire index (Nifty/Sensex etc.) |
Market-matching Returns | Eliminates risk of underperformance by fund manager |
Simplicity | Set-and-forget investing style |
Ideal for SIPs | Combine with long-term SIPs for steady wealth creation |
Limitations:
- No chance of beating the market — only matches index performance.
- Falls when the market index falls.
- Not suitable for short-term gains.